Auction Records Fully Trained Dogs (over 12 months or fully trained)
Year | Name | Age | Offered By | Location | Price |
1997 | Elfinvale Butcher | 2yo Kelpie (M) | Tom Austin | Coleraine | $ 2,000 |
1998 | Joey | 11mth Kelpie (M) | Ian O’Connell | Casterton | $ 2,100 |
1999 | Rex | 2yo Kelpie (M) | Ian O’Connell | Casterton | $ 2,500 |
2000 | Sandy | 2yo Kelpie (M) | Barry Price | Macarthur | $ 1,800 |
2001 | Barrkel Rose | 16 mths Kelpie (F) | Paul MacPhail | Welshpool | $ 2,600 |
2002 | Harvey | 14 mths Kelpie (M) | Emma Sellers | Wulgulmerang | $ 3,300 |
2003 | Puds Mick | 17 mths Kelpie (M) | Paul MacPhail | Welshpool | $ 5,000 |
2004 | Puds Nellie | 3yo Kelpie (F) | Ian O’Connell | Casterton | $ 4,600 |
2005 | Beloka Blue | 2 years Kelpie [M] | Paul MacPhail | Welshpool | $ 5,000 |
2006 | Bagalla Mick | 20.5m Kelpie [M] | Ian O'Connell | Hamilton | $ 5,400 |
2007 | Go-Getta Hunch | 18 m Kelpie [M] | Joe Spicer | Hamilton | $ 5,200 |
2008 | Lofty | 42 m Kelpie [M] | Rick Jones | via Broken Hill | $ 7,200 |
2009 | Saltpan Grumpy | 27 m Kelpie [M] | Ian O'Connell | Hamilton | $ 6,100 |
2010 | Sam | 42 m Kelpie [M] | Rick Jones | via Broken Hill | $ 8,600 |
2011 | Wybimbie Ted | 17 m Kelpie [M] | Ian O'Connell | Hamilton | $ 9,000 |
2012 | Tom | 26 m Kelpie [M] | Matthew Johnson | Westbury | $ 12,000 |
2013 | Ben | 17 m Kelpie [M] | Matthew Johnson | Westbury | $ 10,500 |
2014 | Bagalla Coke | 22 m Kelpie [M] | Ian O'Connell | Hamilton | $ 10,000 |
2015 | Bagalla Bart | 20 m Kelpie [M] | Ian O'Connell | Hamilton | $ 11,000 |
2016 | Burgess | 19 m Kelpie [M] | Andrew Kennedy | Nyngan | $ 10,000 |
2017 | Dotti | 18 m Kelpie [F] | Jack Leonard | Melville Forest VIC 3315 | $ 12,000 |
2018 | Glencairn Seven | 27 m Kelpie [M] | Christian Peacock | Waterloo VIC 3373 | $ 22,200 |
2019 | Whiskey | 32 m Kelpie [F] | Jack Leonard | Melville Forest VIC 3315 | $ 15,000 |
2021 | Eulooka Hoover | 28 m Kelpie [M] | Sarah Lee | Edenhope VIC 3318 | $ 35,200 |
2022 | Hazeldene Kimmy | 2 years 9mths (F) | Kahlee O'Leary | Dubbo NSW | $ 27,000 |
Auction Records Started Dogs (4 - 12 Months)
Year | Name | Age | Offered By | Location | Price |
1997 | Six Creeks Zoe | 4 mth Kelpie (F) | Scott Creek | Casterton | $ 260 |
1998 | Chook | 11 mth Kelpie (M) | Jack Widdicombe | Casterton | $ 600 |
1999 | Barney | 5 mth Kelpie (M) | Phil Forsyth | Hamilton | $ 1,050 |
2000 | Lady | 8 mth Kelpie (F) | Phil Forsyth | Hamilton | $ 1,000 |
2001 | Ding | 11 mth Kelpie (M) | Phil Forsyth | Hamilton | $ 1,900 |
2002 | Beloka Scratch | 10 mth Kelpie (M) | Barry Price | Macarthur | $ 2,700 |
2003 | Beloka Retia | 9 mth Kelpie (F) | Paul MacPhail | Welshpool | $ 2,300 |
2004 | Moora Jenny | 7 mth Kelpie (F) | Barry Price | Macarthur | $ 1,500 |
2005 | Bagalla Monnie | 8.5 months Kelpie [F] | Ian O'Connell | Casterton | $ 3,800 |
2006 | Go-Getta Goer | 1y Kelpie [F] | Joe Spicer | Yarra Junction | $ 4,600 |
2007 | Midgbar Tex | 11 m Kelpie [M] | Peter Griffiths | Katunga | $ 2,000 |
2008 | Beloka Red II | 10 m Kelpie [M] | Jackie Merchant | West Ulverstone | $ 7,400 |
2009 | Burkelodge Bindi | 11 m Kelpie [F] | Tom Gilcrist | Sandford | $ 3,200 |
2010 | Roy | 10 m Kelpie [M] | Jack Leonard | Melville Forest | $ 2,250 |
2011 | Missy | 9 m Kelpie [F] | Bill Williams | Cudgee | $ 3,000 |
2011 | Kelly | 9.5 m Kelpie [F] | Ricky Jones | via Broken Hill | $ 3,000 |
2011 | Iona Gadget | 7 m Kelpie [F] | Sharon Barry | Hamilton | $ 3,000 |
2012 | Beloka Jack | 11 m Kelpie (M) | Paul MacPhail | Welshpool | $ 5,000 |
2013 | C.J. | 10 m Kelpie [M] | Ryan Lenehan | Tarrone | $ 4,250 |
2014 | Island Squirt | 11 m Kelpie [F] | Clint Shelton | Bracknell | $ 4,500 |
2015 | Bonanza | 4 m Kelpie [M] | Paul Macphail | Welshpool | $ 5,400 |
2016 | Jack | 12 m Kelpie [M] | Tom McMahon | Derrinullum | $ 6,250 |
2017 | Paddy | 4 m Kelpie [M] | Tom Austin | Melville Forest VIC 3315 | $ 4,000 |
2018 | Beloka Angel | 11 m Kelpie [F] | Paul Macphail | Welshpool VIC 3966 | $ 6,000 |
2019 | Mo | 24 m Kelpie [M] | Peter Moore | Tarana NSW 2787 | $ 4,000 |
2021 | Beau | 6 m Kelpie [M] | Paul MacPhail | Welshpool VIC 3966 | $ 9,050 |
2022 | Lee's Beast | 12 mth (M) | Sarah Lee | Edenhope VIC | $ 24,000 |
Auction Records Pups (3 Months and Under)
Year | Name | Age | Offered By | Location | Price |
1997 | Sal | 7 wk Kelpie (F) | Craig Porter | Mt Gambier | $ 250 |
1998 | Lot 63 | 3 mth Kelpie | Sally Stanley | Digby | $ 400 |
1999 | Lot 39 | 3 mth Kelpie(M) | Joe Spicer | Yarra Junction | $ 350 |
2000 | Lot 26 | 3 mth Kelpie | Ron Rhook | Macarthur | $ 600 |
2001 | Slim | 3 mth Kelpie | Nancy Withers | Naracoorte | $ 550 |
2002 | Tex | 3 mth Kelpie (M) | Neil Widdicombe | Casterton | $ 850 |
2003 | True Blue VB | 3 mth Kelpie (M) | John Latty | Balmoral | $ 400 |
2004 | - 2005 | None Offered For Sale | |||
2006 | Tina | 12w Kelpie [F] | Mark Flood | Donald | $ 350 |
2006 | Ronny | 12w Kelpie [M] | Mark Flood | Donald | $ 350 |
2006 | Ringer | 12w Kelpie [M] | Alistair Leonard | Hamilton | $ 350 |
2007 | Go-Getta Bruce | 3 m Kelpie [M] | Sharon Barry | Hamilton | $ 850 |
2008 | None Offered For Sale | ||||
2009 | None Offered For Sale | ||||
2010 | Iona Ari | 2.75 m Kelpie [M] | Ian James | Henty | $ 1,400 |
2011 | None Offered For Sale | ||||
2012 | Kerry | 3 m Kelpie [F] | Luke Twigg | Bears Lagoon | $ 1,250 |
2013 | Drover | 3 m Kelpie [M] | Didier Malcolm | Glenburn | $ 2,500 |
2014 | Red | 2.5 m Kelpie [M] | Damien Clifford | Woorndoo | $ 1,400 |
2015 | Buster | 3 m Kelpie [M] | Andrew Kennedy | Nyngan | $ 3,200 |
2016 | Elfinvale Charlie | 2.5 m Kelpie [M] | Tom Austin | Melville Forest | $ 2,400 |
2017 | Clout | 2 m Kelpie [F] | Darren Holmberg | Dunrobin VIC 3312 | $ 3,000 |
2018 | Tilly | 3 m Kelpie [F] | Jamie Partridge | Naracoorte SA 5271 | $ 2,250 |
2019 | Princess | 2.5 m Kelpie [F] | Daniel Lutz | Henty VIC 3312 | $ 3,250 |
2021 | Ruby | 3 m Kelpie [F] | Stevie Bibby | Mallan NSW 2734 | $ 1,750 |
*** AS OF 2022 NO PUP WILL BE SOLD UNDER 16 weeks | |||||
2022 | Beloka Monty | 15 weeks (M) | Paul Macphail | Welshpool VIC | $6,000 |
Auction Statistics Fully Trained Dogs
Year | Price Range | Average Price | No. Sold | Passed In |
1997 | $400 to $2000 | $ 1,100 | 4 | 2 |
1998 | $300 to $2100 | $ 913 | 13 | 6 |
1999 | $200 to $2500 | $ 951 | 21 | 14 |
2000 | $375 to $1800 | $ 968 | 26 | 10 |
2001 | $ 500 to $ 2600 | $ 1,383 | 37 | 2 |
2002 | $ 250 to $ 3300 | $ 1,573 | 47 | 5 |
2003 | $200 to $ 5000 | $ 1,878 | 41 | 5 |
2004 | $ 500 to $ 4600 | $ 1,717 | 42 | 7 |
2005 | $ 300 to $ 5000 | $ 2,005 | 39 | 4 |
2006 | $ 700 to $ 5400 | $ 1,813 | 41 | 6 |
2007 | $ 300 to $ 5200 | $ 2,159 | 32 | 4 |
2008 | $ 550 to $ 7200 | $ 2,678 | 41 | 7 |
2009 | $ 300 to $ 6100 | $ 2,524 | 44 | 8 |
2010 | $ 600 to $ 8600 | $ 2,700 | 43 | 11 |
2011 | $ 500 to $ 9000 | $ 3,691 | 35 | 3 |
2012 | $ 2000 to $ 12000 | $ 4,360 | 26 | 8 |
2013 | $ 1000 to $ 10500 | $ 3,721 | 38 | 19 |
2014 | $ 400 to $ 10000 | $ 3,753 | 33 | 6 |
2015 | $ 1700 to $ 11000 | $ 4,725 | 40 | 7 |
2016 | $ 2000 to $ 10000 | $ 5,177 | 28 | 5 |
2017 | $ 800 to $ 12000 | $ 5,230 | 35 | 7 |
2018 | $ 1500 to $ 22200 | $ 6,809 | 32 | 8 |
2019 | $ 2500 to $ 15000 | $ 6,556 | 36 | 8 |
2021 | $ 4000 to $ 35200 | $ 10,738 | 21 | 7 |
2022 | $ 2800 to $ 27000 | $ 9,065 | 32 | 2 |
Auction Statistics Started Dogs
Year | Price Range | Average Price | No. Sold | Passed In |
1997 | $150 to $260 | $ 210 | 2 | 12 |
1998 | $350 to $500 | $ 416 | 3 | 4 |
1999 | $100 to $1050 | $ 425 | 16 | 7 |
2000 | $25 to $1000 | $ 452 | 24 | 9 |
2001 | $100 to $1900 | $ 626 | 23 | 5 |
2002 | $250 to $2700 | $ 1,197 | 15 | 3 |
2003 | $350 to $2300 | $ 996 | 27 | 2 |
2004 | $ 400 to $ 1500 | $ 863 | 16 | 4 |
2005 | $ 600 to $ 3800 | $ 1,236 | 11 | 5 |
2006 | $ 400 to $ 4600 | $ 1,525 | 6 | 0 |
2007 | $ 350 to $ 2000 | $ 1,179 | 12 | 0 |
2008 | $ 200 to $ 7400 | $ 1,918 | 14 | 3 |
2009 | $ 250 to $ 3200 | $ 1,238 | 16 | 3 |
2010 | $ 500 to $ 2250 | $ 1,059 | 11 | 3 |
2011 | $ 700 to $ 3000 | $ 1,667 | 12 | 1 |
2012 | $ 500 to $ 5000 | $ 2,261 | 28 | 8 |
2013 | $ 500 to $ 4250 | $ 1,600 | 10 | 2 |
2014 | $ 500 to $ 4500 | $ 1,756 | 16 | 2 |
2015 | $ 500 to $ 5400 | $ 1,590 | 15 | 4 |
2016 | $ 500 to $ 6250 | $ 2,264 | 18 | 5 |
2017 | $ 750 to $ 4000 | $ 2,500 | 9 | 0 |
2018 | $ 750 to $ 6000.01 | $ 2,729 | 14 | 2 |
2019 | $ 1000 to $ 4000 | $ 2,367 | 15 | 0 |
2021 | $ 800 to $ 9050 | $ 4,422 | 16 | 5 |
2022 | $ 1000 to $ 10800 | $ 7,120 | 15 | 3 |
Auction Statistics Pups
Year | Price Range | Average Price | No. Sold | Passed In |
1997 | $10 to $250 | $ 100 | 13 | 10 |
1998 | $20 to $400 | $ 136 | 18 | 8 |
1999 | $55 to $350 | $ 142 | 16 | 9 |
2000 | $50 to $600 | $ 189 | 10 | 3 |
2001 | $100 to $550 | $ 294 | 8 | 0 |
2002 | $300 to $ 850 | $ 587 | 4 | 0 |
2003 | $400 | $ 400 | 1 | 0 |
2004 | None Offered For Sale | |||
2005 | None Offered For Sale | |||
2006 | $ 200 to $ 350 | $ 296 | 7 | 0 |
2007 | $ 200 to $ 850 | $ 463 | 4 | 1 |
2008 | None Offered For Sale | |||
2009 | None Offered For Sale | |||
2010 | $ 500 to $ 1400 | $ 850 | 4 | 0 |
2011 | None Offered For Sale | |||
2012 | $ 500 to $ 1250 | $ 917 | 3 | 1 |
2013 | $ 500 to $ 2500 | $ 1,500 | 2 | 1 |
2014 | $ 1400 to $ 1400 | $ 1,400 | 1 | 0 |
2015 | $ 500 to $ 3200 | $ 1,114 | 7 | 0 |
2016 | $ 600 to $ 2400 | $ 1,240 | 5 | 0 |
2017 | $ 550 to $ 3000 | $ 1,220 | 5 | 1 |
2018 | $ 2000 to $ 2250 | $ 2,088 | 4 | 0 |
2019 | $ 500 to $ 3250 | $ 1,375 | 6 | 1 |
2021 | $ 600 to $ 1750 | $ 1,175 | 2 | 0 |
2022 | $ 1600 to $ 6000 | $ 3,400 | 3 | 0 |
Auction Statistics Total Dogs Offered & Sold
Year Offered Sold Percentage Average Price Turnover 1997 33 dogs offered 19 sold 57.0% $ 322 $ 6,120 1998 52 dogs offered 34 sold 65.0% $ 457 $ 15,565 1999 83 dogs offered 53 sold 64.0% $ 547 $ 29,043 2000 82 dogs offered 60 sold 71.0% $ 632 $ 37,906 2001 75 dogs offered 68 sold 90.6% $ 999 $ 67,950 2002 74 dogs offered 66 sold 89.0% $ 1,426 $ 94,150 2003 76 dogs offered 69 sold 91.0% $ 1,510 $ 104,200 2004 69 dogs offered 58 sold 84.1% $ 1,481 $ 85,900 2005 59 dogs offered 50 sold 84.7% $ 1,836 $ 91,800 2006 60 dogs offered 54 sold 90.0% $ 1,585 $ 85,575 2007 53 dogs offered 48 sold 90.6% $ 1,773 $ 85,100 2008 65 dogs offered 55 sold 84.6% $ 2,485 $ 136,650 2009 71 dogs offered 60 sold 84.5% $ 2,181 $ 130,850 2010 72 dogs offered 58 sold 80.6% $ 2,261 $ 131,150 2011 51 dogs offered 47 sold 92.2% $ 3,174 $ 149,200 2012 74 dogs offered 57 sold 77.0% $ 3,147 $ 179,400 2013 72 dogs offered 50 sold 69.4% $ 3,208 $ 160,400 2014 58 dogs offered 50 sold 86.2% $ 3,067 $ 153,350 2015 73 dogs offered 62 sold 84.9% $ 3,559 $ 220,650 2016 61 dogs offered 51 sold 83.6% $ 3,763 $ 191,900 2017 57 dogs offered 49 sold 86.0% $ 4,319 $ 211,650 2018 60 dogs offered 50 sold 83.3% $ 5,289 $ 264,450 2019 66 dogs offered 57 sold 86.4% $ 4,908 $ 279,750 2021 51 dogs offered 39 sold 76.5% $ 7,656 $ 298,600 2022 53 dogs offered 48 sold 90.5% $ 8,481 $ 407,100
Year | Offered | Sold | Percentage | Average Price | Turnover |
1997 | 33 dogs offered | 19 sold | 57.0% | $ 322 | $ 6,120 |
1998 | 52 dogs offered | 34 sold | 65.0% | $ 457 | $ 15,565 |
1999 | 83 dogs offered | 53 sold | 64.0% | $ 547 | $ 29,043 |
2000 | 82 dogs offered | 60 sold | 71.0% | $ 632 | $ 37,906 |
2001 | 75 dogs offered | 68 sold | 90.6% | $ 999 | $ 67,950 |
2002 | 74 dogs offered | 66 sold | 89.0% | $ 1,426 | $ 94,150 |
2003 | 76 dogs offered | 69 sold | 91.0% | $ 1,510 | $ 104,200 |
2004 | 69 dogs offered | 58 sold | 84.1% | $ 1,481 | $ 85,900 |
2005 | 59 dogs offered | 50 sold | 84.7% | $ 1,836 | $ 91,800 |
2006 | 60 dogs offered | 54 sold | 90.0% | $ 1,585 | $ 85,575 |
2007 | 53 dogs offered | 48 sold | 90.6% | $ 1,773 | $ 85,100 |
2008 | 65 dogs offered | 55 sold | 84.6% | $ 2,485 | $ 136,650 |
2009 | 71 dogs offered | 60 sold | 84.5% | $ 2,181 | $ 130,850 |
2010 | 72 dogs offered | 58 sold | 80.6% | $ 2,261 | $ 131,150 |
2011 | 51 dogs offered | 47 sold | 92.2% | $ 3,174 | $ 149,200 |
2012 | 74 dogs offered | 57 sold | 77.0% | $ 3,147 | $ 179,400 |
2013 | 72 dogs offered | 50 sold | 69.4% | $ 3,208 | $ 160,400 |
2014 | 58 dogs offered | 50 sold | 86.2% | $ 3,067 | $ 153,350 |
2015 | 73 dogs offered | 62 sold | 84.9% | $ 3,559 | $ 220,650 |
2016 | 61 dogs offered | 51 sold | 83.6% | $ 3,763 | $ 191,900 |
2017 | 57 dogs offered | 49 sold | 86.0% | $ 4,319 | $ 211,650 |
2018 | 60 dogs offered | 50 sold | 83.3% | $ 5,289 | $ 264,450 |
2019 | 66 dogs offered | 57 sold | 86.4% | $ 4,908 | $ 279,750 |
2021 | 51 dogs offered | 39 sold | 76.5% | $ 7,656 | $ 298,600 |
2022 | 53 dogs offered | 48 sold | 90.5% | $ 8,481 | $ 407,100 |